Model Overall Dimensions / mm Tubes Tube Heat Output at 90-70-20 Water Net
Size / mm Content Weight / kg.
Height Length Depth Center Center   BTU / hr Watts Kcal / hr ml.  
to to      
Wall Center      
                     
Captiva 18 1040 500 30 65-75 380 18 □ 40-10 2,384 699 601 3,165 16.11
Captiva 24 1400 500 30 65-75 380 24 □ 40-10 3,178 932 801 4,228 21.48
Captiva 30 1750 500 30 65-75 380 30 □ 40-10 3,973 1,165 1,001 5,274 25.85
                         
Centurion 75-55 750 580 40 65-75 540 2+14 40-40/¿ 21 1,691 496 426 4,510 10.09
Centurion 75-65 750 680 40 65-75 640 2+14 40-40/¿ 21 1,743 511 439 4,986 11.05
Centurion 100-55 1000 580 40 65-75 540 2+18 40-40/¿ 21 2,261 663 570 6,070 13.05
Centurion 100-65 1000 680 40 65-75 640 2+18 40-40/¿ 21 2,330 683 587 6,512 14.02
Centurion 150-55 1500 580 40 65-75 540 2+28 40-40/¿ 21 3,383 991 853 9,020 18.38
Centurion 150-65 1500 680 40 65-75 640 2+28 40-40/¿ 21 3,487 1,022 879 9,972 20.43
                         
Combo 8 500 390 40 65-75 350 8 40-20 830 243 209 346 9.7
Combo 12 500 590 40 65-75 550 12 40-20 1245 365 314 5,196 14.7
Combo 24 500 1190 40 65-75 1150 24 40-20 2490 730 627 10,404 29.4
Combo 32 500 1590 40 65-75 1550 32 40-20 3320 973 837 14,310 39.2
                         
Elan E8 / 6060 600 390 60 65-75 250 8 40-40/¿ 32 2,513 736 663 5,474 12
Elan E12 / 6060 600 590 60 65-75 450 12 40-40/¿ 32 3,768 1,104 950 8,108 18
Elan E16 / 6060 600 790 60 65-75 650 16 40-40/¿ 32 5,026 1,473 1,267 11,036 24
Elan E20 / 6060 600 990 60 65-75 850 20 40-40/¿ 32 6,281 1,841 1,583 13,840 30
Elan E24 / 6060 600 1190 60 65-75 1050 24 40-40/¿ 32 7,540 2,210 1,901 16,025 36
Elan E28 / 6060 600 1390 60 65-75 1250 28 40-40/¿ 32 8,794 2,577 2,217 18,560 42
Model Overall Dimensions / mm Tubes Tube Heat Output at 90-70-20 Water Net
Size / mm Content Weight / kg.
Height Length Depth Center Center   BTU / hr Watts Kcal / hr ml.  
to to      
Wall Center      
                         
Elan E32 / 6060 600 1590 60 65-75 1450 32 40-40/¿ 32 10,053 2,946 2,534 21,060 48
Elan E36 / 6060 600 1790 60 65-75 1650 36 40-40/¿ 32 11,308 3,314 2,850 24,680 54
Elan E8 / 7660 760 390 60 65-75 250 8 40-40/¿ 32 2,653 778 669 5,762 20.50
Elan E12 / 7660 760 590 60 65-75 450 12 40-40/¿ 32 3,976 1,165 1,002 8,396 26.5
Elan E16 / 7660 760 790 60 65-75 650 16 40-40/¿ 32 5,303 1,554 1,337 11,324 30.5
Elan LC12 / 7560 760/600 630 80 65-75 470 2+10 □60-60-¿48/□40-40-¿32 4,413 1,293 1,112 7,530 36.2
Elan M7 / 15013 1500 240 60 65-75 100 7 40-40/¿ 32 4,781 1,401 1,205 10,830 23.75
Elan M6 / 18016 1800 290 60 65-75 150 6 40-40/¿ 32 4,917 1,441 1,239 11,390 25
Elan M5 / 20018 2000 340 60 65-75 200 5 40-40/¿ 32 4,552 1,334 1,147 10,710 23.5
                         
Ecstasy 1 1500+1200 350 350 FS   60 40-10 13,260 3,883 3,350 7,200 36.22
Ecstasy 2 1500+1200 500 500 FS   60 40-10 16,182 4,737 4,086 11,400 53.8
                         
Escape 75-55 750 550 32 65-80   2+14 ¿ 32-21 1,599 469 403 3,430 8.92
Escape 75-65 750 650 32 65-80   2+14 ¿ 32-21 1,818 533 458 3,850 9.8
Escape 100-55 1000 550 32 65-80   2+19 ¿ 32-21 2,272 666 573 4,630 11.9
Escape 130-55 1300 550 32 65-80   2+22 ¿ 32-21 2,438 715 615 5,560 13.34
Escape 130-65 1300 650 32 65-80   2+22 ¿ 32-21 2,864 839 722 6,220 15.84
Escape 175-55 1750 550 32 65-80   2+32 ¿ 32-21 3,652 1,070 921 7,890 19.63
Escape 175-65 1750 650 32 65-80   2+32 ¿ 32-21 4,286 1,256 1,080 8,850 21.81
             
Model Overall Dimensions / mm Tubes Tube Heat Output at 90-70-20 Water Net
Size / mm Content Weight / kg.
Height Length Depth Center Center   BTU / hr Watts Kcal / hr ml.  
to to      
Wall Center      
                         
E-type 975 800 60 65-75 80 18 40-10 4,307 1,262 1,086 12,780 23.45
                         
Illusion-100 1000 330 40 65-75 290 2+21 40-40/¿ 21 1,800 528 454 4,625 9.73
Illusion-150 1500 330 40 65-75 290 2+32 40-40/¿ 21 2,547 746 642 6,980 13.87
Illusion-180 1800 330 40 65-75 290 2+34 40-40/¿ 21 3,236 948 816 8,002 16.26
Illusion-200 2000 330 40 65-75 290 2+42 40-40/¿ 21 3,601 1,055 908 9,250 18.05
                         
Impulse-100 1000 470 42 65-75 968 10 ¿ 32 2,980 873 751 7,320 15.71
Impulse-150 1500 470 42 65-75 968 10 ¿ 32 4,484 1,314 1,130 10,820 21.42
Impulse-200 2000 470 42 65-75 968 10 ¿ 32 5,961 1,747 1,503 14,320 29.3
                         
Italic     30 65-75   24 □ 40-10          
                         
Long Pulse 1800 140 40 65-75   5 40-20          
                         
Magnet 600 2,000 100 FS 1,800 4+26 40-20/¿ 21 14,137 4,143 3,562 22,644 60
                         
Manhattan-Bath 1500 580 285 FS   4+20+90 Æ 40/¿ 21 12,460 3,652 3,141 11,580 42.08
Manhattan-Kitchen 750 580 180 FS   4+28+28 Æ 40/¿ 21 6,779 1,987 1,709 16,550 33.87
                         
Mariner 4020-150 600 1,500 120 FS 1,300 11 40-20 3,422 1,002 862 10,792 20.6
Mariner 4020-200 600 2,000 120 FS 1,800 11 40-20 4,562 1,336 1,149 14,390 27.5
Mariner 4020-250 600 2,500 120 FS 2,300 11 40-20 5,703 1,671 1,437 17,987 34.3
Model Overall Dimensions / mm Tubes Tube Heat Output at 90-70-20 Water Net
Size / mm Content Weight / kg.
Height Length Depth Center Center   BTU / hr Watts Kcal / hr ml.  
to to      
Wall Center      
                         
Mariner 3015-150 600 1,500 120 FS 1,300 13 30-15 4,498 1,318 1,133 9,286 22.2
Mariner 3015-200 600 2,000 120 FS 1,800 13 30-15 5,997 1,757 1,511 12,382 29.6
Mariner 3015-250 600 2,500 120 FS 2,300 13 30-15 7,496 2,196 1,888 15,477 37
Mariner Q-150 600 1,500 120 FS 1,300 2+9 40-20/¿ 21 4,165 1,220 1,049 6,889 17.7
Mariner Q-200 600 2,000 120 FS 1,800 2+9 40-20/¿ 21 5,553 1,627 1,399 9,186 23.5
Mariner Q-250 600 2,500 120 FS 2,300 2+9 40-20/¿ 21 6,941 2,034 1,749 11,482 29.4
Mariner Q2-150 600 1,500 120 FS 1,300 2+12 40-20/¿ 21 5,301 1,553 1,335 8,769 22.5
Mariner Q2-200 600 2,000 120 FS 1,800 2+12 40-20/¿ 21 7,068 2,071 1,781 11,692 30
Mariner Q2-250 600 2,500 120 FS 2,300 2+12 40-20/¿ 21 8,835 2,589 2,226 14,615 37.5
Mariner Bath 1,500 800 120 FS 690 2+26 40-20/¿ 21 4,765 1,396 1,200 9,420 24.5
                         
Merlon 150 550 1,580 120 FS 1,540 10 ¿ 21 3,426 1,004 863 12,966 13.5
                         
Millennium-120-60 500 1,170 170 FS 1,000 60 ∩ 170/ ¿ 21 22,714 6,657 5,725 22,420 55.95
Millennium-170-60 500 1,670 170 FS 1,500 60 ∩ 170/ ¿ 21 31,611 9,264 7,968 32,620 72.8
Millennium-120-49 500 1,170 170 FS 1,000 49 ∩ 170/ ¿ 21 15,144 4,438 3,817 18,680 48.45
Millennium-170-49 500 1,670 170 FS 1,500 49 ∩ 170/ ¿ 21 21,070 6,179 5,311 27,010 68.31
Millennium-120-31 500 1,170 170 FS 1,000 31 ∩ 170/ ¿ 21 10,216 2,996 2,575 12,220 35.4
Millennium-170-31 500 1,670 170 FS 1,500 31 ∩ 170/ ¿ 21 14,220 4,170 3,584 17,320 46.13
Millennium-120-27 500 1,170 170 FS 1,000 27 ∩ 170/ ¿ 21 8,990 2,653 2,266 10,080 32
Millennium-170-27 500 1,670 170 FS 1,500 27 ∩ 170/ ¿ 21 12,513 3,667 3,154 15,090 40.5
Model Overall Dimensions / mm Tubes Tube Heat Output at 90-70-20 Water Net
Size / mm Content Weight / kg.
Height Length Depth Center Center   BTU / hr Watts Kcal / hr ml.  
to to      
Wall Center      
                         
Octet 1500 1,510 250 250 FS 200 8 60-60/¿ 48 8,907 2,610 2,245 12,960 48
Octet 1800 1,810 250 250 FS 200 8 60-60/¿ 48 10,240 3,001 2,581 15,550 57.7
Octet 2000 2,010 250 250 FS 200 8 60-60/¿ 48 11,127 3,261 2,805 17,280 64
                         
Pagoda 390 500 40 65-75   20 40-10          
                         
Passage 18 940   30 65-75   37 40-10 4,768 1,397 1,202    
Passage 24 1,240   30 65-75   49 40-10 6,356 1,863 1,602    
                         
Quattro 1,510 260 260 FS 160 4 100-100/¿ 76 12,000 3,516 3,030 10,800 50.5
                         
Sapling 750 500 25 65-75   16 ¿ 26-16          
                         
Talus E8 / 6060 600 390 60 65-75 250 8 40-40 1,933 567 487 6,390 10.4
Talus E12 / 6060 600 590 60 65-75 450 12 40-40 2,899 850 731 9,585 15.6
Talus E16 / 6060 600 790 60 65-75 650 16 40-40 3,866 1,133 974 12,780 20.8
Talus E20 / 6060 600 990 60 65-75 850 20 40-40 4,832 1,416 1,218 15,975 26
Talus E24 / 6060 600 1,190 60 65-75 1,050 24 40-40 5,800 1,700 1,462 19,170 31.2
Talus E28 / 6060 600 1,390 60 65-75 1,250 28 40-40 6,765 1,983 1,705 22,365 36.4
Talus E32 / 6060 600 1,590 60 65-75 1,450 32 40-40 7,733 2,266 1,949 25,560 41.6
Talus E36 / 6060 600 1,790 60 65-75 1,650 36 40-40 8.698 2.549 2.192 28,755 46.8
Talus E8 / 7660 760 390 60 65-75 250 8 40-40 2,039 598 514 8,980 12.8
Model Overall Dimensions / mm Tubes Tube Heat Output at 90-70-20 Water Net
Size / mm Content Weight / kg.
Height Length Depth Center Center   BTU / hr Watts Kcal / hr ml.  
to to      
Wall Center      
                         
Talus E12 / 7660 760 590 60 65-75 450 12 40-40 3,059 897 771 11,120 18
Talus E16 / 7660 760 790 60 65-75 650 16 40-40 4,078 1,195 1,028 14,760 23.2
                         
Totem - 2560 1,300 250 250 FS   60 60-20 7,362 2,158 1,856 15,312 45.87
Totem - 3060 1,300 300 300 FS   60 60-20          
Totem - 3090 1,900 300 300 FS   90 60-20 9,963 2,919 2,510 27,562  
                         
Wide Pulse 600 290 40 65-75   10 40-20          
                         
Xeno 420     65-75   8 Æ 50/¿ 16 921 270 232   3
                         
Zephyr 2,000 240 30 65-75 100 5 40-10 4,484 1,315 1,130 3,516 12.24
                         
                         
FS = Free Standing                
 
All Heat Measurements are +/- 5 %